MSRP | |
Price | |
Sale Price | $64,995.00 |
Image 1 of 19
Stock # | 1861 | |||
Year | 2019 | |||
Mileage | 42288 | |||
Brand | Jayco | |||
Model | Greyhawk | |||
Floorplan | 26Y | |||
Floorplan Layout
Bunk Over Cab Front Entertainment Mid Kitchen Rear Bedroom |
||||
Type | Class C |
Length | 28' 8" |
Width | 8' 4" |
Location | Greenwood, SC |
MSRP | |
Price | |
Sale Price | $64,995.00 |
Specifications | |
---|---|
Condition | Used |
Chassis: | Ford E450 |
Engine Manuf: | Triton |
Engine Model: | V10 6.8L 305HP |
Fuel Type: | Gas |
Sleeps: | 8 |
Water Capacity - Black: | 32 gal |
Water Capacity - Fresh: | 47 gal |
Water Capacity - Grey: | 41 gal |
A/C Spec: | 15000, BTU's |
# of Air Conditioners: | 1 |
GVWR: | 14,500 lb |
# of Slideouts: | 1 |
# of Axles: | 1 |
Length: | 28' 8" |
Height: | 11' 8" |
Width: | 8' 4" |
Available Literature | 2019 Jayco Greyhawk Brochure 1 2019 Jayco Greyhawk Brochure 2 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Horse / Livestock / LQ / Tack | |
|
|
Interior/Furnishings | |
|
All information as accurate as possible at time of publication.
View this 2019 Jayco Greyhawk 26Y RV for sale on RVUSA - Inventory Powered by NetSource Media