| Price | $40,995.00 |
Image 1 of 27
| Stock # | 5707 | |||
| Year | 2022 | |||
| Brand | Airstream | |||
| Model | Basecamp X | |||
| Floorplan | 20X | |||
|
Floorplan Layout
Front Dinette Mid Bath Mid Kitchen |
||||
| Type | Travel Trailer | |||
| Length | 20' 2" |
| Width | 7' 9" |
| Location | Greenwood, SC |
| Price | $40,995.00 |
1.Two Solar panels on the roof.
2. Anti-Sway Weight Distribution hitch included
| Specifications | |
|---|---|
| Condition | Used |
| Sleeps: | 4 |
| Water Capacity - Black: | 21 gal |
| Water Capacity - Fresh: | 23 gal |
| Water Capacity - Grey: | 28 gal |
| # of Air Conditioners: | 1 |
| Refrigerator Capacity: | 4.3 ft3 |
| GVWR: | 4,300 lb |
| Dry Weight: | 3,500 lb |
| Payload Capacity: | 800 lb |
| Hitch Weight: | 535 lb |
| # of Slideouts: | 0 |
| # of Axles: | 1 |
| # of Side Doors: | 1 |
| Length: | 20' 2" |
| Height: | 9' 5" |
| Width: | 7' 9" |
| Hitch Type: | Bumper Pull |
| Features Included | |
|---|---|
| Appliances | |
|
|
| Electrical | |
|
|
| Equipment | |
|
|
| Exterior | |
|
|
| Horse / Livestock / LQ / Tack | |
|
|
| Interior/Furnishings | |
|
|
All information as accurate as possible at time of publication.
View this 2022 Airstream Basecamp X 20X RV for sale on RVUSA - Inventory Powered by NetSource Media