| MSRP | |
| Price | |
| Sale Price | $27,500.00 |
Image 1 of 21
| Stock # | 0684 | |||
| Year | 2022 | |||
| Brand | Jayco | |||
| Model | Jay Feather | |||
| Floorplan | 24BH | |||
|
Floorplan Layout
Bunk Beds Front Bedroom Outdoor Kitchen Rear Bath |
||||
| Type | Travel Trailer | |||
| Length | 30' 2" |
| Width | 8' 0" |
| Location | Greenwood, SC |
| MSRP | |
| Price | |
| Sale Price | $27,500.00 |
| Specifications | |
|---|---|
| Condition | New |
| Quantity: | 1 |
| Sleeps: | 8 |
| Water Capacity - Black: | 30 gal |
| Water Capacity - Fresh: | 55 gal |
| Water Capacity - Grey: | 61 gal |
| A/C Spec: | 14500 BTUs |
| # of Air Conditioners: | 1 |
| GVWR: | 7,500 lb |
| Dry Weight: | 6,080 lb |
| Payload Capacity: | 1,420 lb |
| Hitch Weight: | 695 lb |
| # of Slideouts: | 1 |
| # of Axles: | 2 |
| Length: | 30' 2" |
| Width: | 8' 0" |
| Available Literature | 2022 Jayco Jay Feather Brochure 1 |
| Features Included | |
|---|---|
| Appliances | |
|
|
| Electrical | |
|
|
| Equipment | |
|
|
| Exterior | |
|
|
| Interior/Furnishings | |
|
|
All information as accurate as possible at time of publication.
View this 2022 Jayco Jay Feather 24BH RV for sale on RVUSA - Inventory Powered by NetSource Media