MSRP | |
Price | |
Sale Price | $18,600.00 |
Image 1 of 17
Stock # | 1186 | |||
Year | 2022 | |||
Brand | Jayco | |||
Model | Jay Flight SLX 7 | |||
Floorplan | 195RBW | |||
Floorplan Layout
Front Bedroom Mid Kitchen Rear Bath |
||||
Type | Travel Trailer |
Length | 21' 10" |
Width | 7' 1" |
Location | Greenwood, SC |
MSRP | |
Price | |
Sale Price | $18,600.00 |
Specifications | |
---|---|
Condition | New |
Quantity: | 1 |
Sleeps: | 3 |
Water Capacity - Black: | 20 gal |
Water Capacity - Fresh: | 20 gal |
Water Capacity - Grey: | 20 gal |
A/C Spec: | 13,500 BTUs |
# of Air Conditioners: | 1 |
GVWR: | 3,995 lb |
Dry Weight: | 3,030 lb |
Payload Capacity: | 965 lb |
Hitch Weight: | 300 lb |
# of Axles: | 1 |
Length: | 21' 10" |
Width: | 7' 1" |
Available Literature | 2022 Jayco Jay Flight SLX 7 Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
All information as accurate as possible at time of publication.
View this 2022 Jayco Jay Flight SLX 7 195RBW RV for sale on RVUSA - Inventory Powered by NetSource Media