| MSRP | |
| Price | |
| Sale Price | $22,500.00 |
Image 1 of 26
| Stock # | 0813 | |||
| Year | 2022 | |||
| Brand | Jayco | |||
| Model | Jay Flight SLX 8 | |||
| Floorplan | 242BHS | |||
|
Floorplan Layout
Bunk Beds Bunkhouse Couples Coach Front Bedroom Mid Kitchen Outdoor Kitchen Rear Bath |
||||
| Type | Travel Trailer | |||
| Length | 29' 4" |
| Width | 8' 0" |
| Location | Greenwood, SC |
| MSRP | |
| Price | |
| Sale Price | $22,500.00 |
| Specifications | |
|---|---|
| Condition | New |
| Quantity: | 1 |
| Sleeps: | 8 |
| Water Capacity - Black: | 39 gal |
| Water Capacity - Fresh: | 44 gal |
| Water Capacity - Grey: | 39 gal |
| A/C Spec: | 15,000 BTU |
| # of Air Conditioners: | 1 |
| Refrigerator Capacity: | 8.0 ft3 |
| GVWR: | 7,000 lb |
| UVW: | 5,400 lb |
| Payload Capacity: | 1,600 lb |
| Hitch Weight: | 685 lb |
| # of Slideouts: | 1 |
| # of Axles: | 2 |
| # of Side Doors: | 1 |
| Length: | 29' 4" |
| Height: | 10' 10" |
| Width: | 8' 0" |
| Features Included | |
|---|---|
| Appliances | |
|
|
| Electrical | |
|
|
| Equipment | |
|
|
| Exterior | |
|
|
| Interior/Furnishings | |
|
|
All information as accurate as possible at time of publication.
View this 2022 Jayco Jay Flight SLX 8 242BHS RV for sale on RVUSA - Inventory Powered by NetSource Media