MSRP | |
Price | |
Sale Price | $22,300.00 |
Image 1 of 26
Stock # | 3803 | |||
Year | 2022 | |||
Brand | Jayco | |||
Model | Jay Flight SLX 8 | |||
Floorplan | 264BH | |||
Floorplan Layout
Bunk Beds Bunkhouse Front Bedroom Mid Kitchen Outdoor Kitchen Rear Bath |
||||
Type | Travel Trailer |
Length | 29' 5" |
Width | 8' 0" |
Location | Greenwood, SC |
MSRP | |
Price | |
Sale Price | $22,300.00 |
Specifications | |
---|---|
Condition | New |
Quantity: | 1 |
Sleeps: | 10 |
Water Capacity - Black: | 39 gal |
Water Capacity - Fresh: | 42 gal |
Water Capacity - Grey: | 39 gal |
A/C Spec: | 15000 BTUs |
# of Air Conditioners: | 1 |
Refrigerator Capacity: | 8.0 ft3 |
GVWR: | 6,000 lb |
Dry Weight: | 4,580 lb |
Payload Capacity: | 1,420 lb |
Hitch Weight: | 470 lb |
# of Axles: | 2 |
Length: | 29' 5" |
Height: | 10' 5" |
Width: | 8' 0" |
Available Literature | 2022 Jayco Jay Flight SLX 8 Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
All information as accurate as possible at time of publication.
View this 2022 Jayco Jay Flight SLX 8 264BH RV for sale on RVUSA - Inventory Powered by NetSource Media