| MSRP | |
| Price | |
| Sale Price | $25,500.00 |
Image 1 of 28
| Stock # | 1107 | |||
| Year | 2022 | |||
| Brand | Jayco | |||
| Model | Jay Flight SLX 8 | |||
| Floorplan | 267BHS | |||
|
Floorplan Layout
Bunk Beds Front Bedroom Mid Kitchen Outdoor Kitchen Rear Bath U-Shaped Dinette |
||||
| Type | Travel Trailer | |||
| Length | 30' 4" |
| Width | 8' 0" |
| Location | Greenwood, SC |
| MSRP | |
| Price | |
| Sale Price | $25,500.00 |
| Specifications | |
|---|---|
| Condition | New |
| Quantity: | 1 |
| Sleeps: | 10 |
| Water Capacity - Black: | 39 gal |
| Water Capacity - Fresh: | 38 gal |
| Water Capacity - Grey: | 39 gal |
| A/C Spec: | 15,000 BTUs |
| # of Air Conditioners: | 1 |
| Refrigerator Capacity: | 8.0 ft3 |
| GVWR: | 7,000 lb |
| Dry Weight: | 5,770 lb |
| Payload Capacity: | 1,230 lb |
| Hitch Weight: | 680 lb |
| # of Slideouts: | 1 |
| # of Axles: | 2 |
| Length: | 30' 4" |
| Height: | 11' 0" |
| Width: | 8' 0" |
| Features Included | |
|---|---|
| Appliances | |
|
|
| Electrical | |
|
|
| Equipment | |
|
|
| Exterior | |
|
|
| Interior/Furnishings | |
|
|
All information as accurate as possible at time of publication.
View this 2022 Jayco Jay Flight SLX 8 267BHS RV for sale on RVUSA - Inventory Powered by NetSource Media