MSRP | |
Price | |
Sale Price | $28,500.00 |
Image 1 of 27
Stock # | 0223 | |||
Year | 2023 | |||
Brand | Jayco | |||
Model | Jay Flight | |||
Floorplan | 263RBS | |||
Floorplan Layout
Front Bedroom Mid Kitchen Outdoor Kitchen Rear Bath Two Entry/Exit Doors |
||||
Type | Travel Trailer |
Length | 30' 1" |
Width | 8' 0" |
Location | Greenwood, SC |
MSRP | |
Price | |
Sale Price | $28,500.00 |
Specifications | |
---|---|
Condition | New |
Quantity: | 1 |
Sleeps: | 6 |
Water Capacity - Black: | 39 gal |
Water Capacity - Fresh: | 38 gal |
Water Capacity - Grey: | 78 gal |
A/C Spec: | 15000 BTUs |
# of Air Conditioners: | 1 |
GVWR: | 7,500 lb |
Dry Weight: | 6,075 lb |
Payload Capacity: | 1,425 lb |
Hitch Weight: | 720 lb |
# of Slideouts: | 1 |
# of Axles: | 2 |
# of Side Doors: | 2 |
Length: | 30' 1" |
Width: | 8' 0" |
Available Literature | 2023 Jayco Jay Flight Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
All information as accurate as possible at time of publication.
View this 2023 Jayco Jay Flight 263RBS RV for sale on RVUSA - Inventory Powered by NetSource Media