MSRP | |
Price | |
Sale Price | $28,100.00 |
Image 1 of 29
Stock # | 0371 | |||
Year | 2023 | |||
Brand | Jayco | |||
Model | Jay Flight | |||
Floorplan | 265RLS | |||
Floorplan Layout
Front Bedroom Two Entry/Exit Doors |
||||
Type | Travel Trailer |
Length | 31' 1" |
Width | 8' 0" |
Location | Greenwood, SC |
MSRP | |
Price | |
Sale Price | $28,100.00 |
Specifications | |
---|---|
Condition | New |
Quantity: | 1 |
Sleeps: | 6 |
Water Capacity - Black: | 39 gal |
Water Capacity - Fresh: | 38 gal |
Water Capacity - Grey: | 39 gal |
A/C Spec: | 15000 BTUs |
# of Air Conditioners: | 1 |
Refrigerator Capacity: | 8.0 ft3 |
GVWR: | 7,150 lb |
Dry Weight: | 6,010 lb |
Payload Capacity: | 1,140 lb |
Hitch Weight: | 735 lb |
# of Slideouts: | 1 |
# of Axles: | 2 |
Length: | 31' 1" |
Width: | 8' 0" |
Available Literature | 2023 Jayco Jay Flight Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
All information as accurate as possible at time of publication.
View this 2023 Jayco Jay Flight 265RLS RV for sale on RVUSA - Inventory Powered by NetSource Media