| MSRP | |
| Price | |
| Sale Price | $28,995.00 |
Image 1 of 28
| Stock # | 0241 | |||
| Year | 2023 | |||
| Brand | Jayco | |||
| Model | Jay Flight | |||
| Floorplan | 280RKS | |||
|
Floorplan Layout
Front Bedroom Rear Kitchen |
||||
| Type | Travel Trailer | |||
| Length | 33' 10" |
| Width | 8' 0" |
| Location | Greenwood, SC |
| MSRP | |
| Price | |
| Sale Price | $28,995.00 |
| Specifications | |
|---|---|
| Condition | New |
| Quantity: | 1 |
| Sleeps: | 6 |
| Water Capacity - Black: | 39 gal |
| Water Capacity - Fresh: | 80 gal |
| Water Capacity - Grey: | 79 gal |
| A/C Spec: | 15000 BTUs |
| # of Air Conditioners: | 1 |
| Refrigerator Capacity: | 8.0 ft3 |
| GVWR: | 8,150 lb |
| Dry Weight: | 6,495 lb |
| Payload Capacity: | 1,655 lb |
| Hitch Weight: | 810 lb |
| # of Slideouts: | 1 |
| # of Axles: | 2 |
| # of Side Doors: | 1 |
| Length: | 33' 10" |
| Width: | 8' 0" |
| Features Included | |
|---|---|
| Appliances | |
|
|
| Electrical | |
|
|
| Equipment | |
|
|
| Exterior | |
|
|
| Interior/Furnishings | |
|
|
All information as accurate as possible at time of publication.
View this 2023 Jayco Jay Flight 280RKS RV for sale on RVUSA - Inventory Powered by NetSource Media